Product Details:
Place of Origin: | Iran |
---|---|
Brand Name: | CC Co. |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 kg |
---|---|
Price: | USD600-6000 Ton |
Packaging Details: | 25kg/bags or 500kg/bags and carbon |
Delivery Time: | After Negotiation |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000Ton per month |
Detailed Product Description
High Light: | sulfur removal catalyst
zinc oxide raw material |
---|
Desulfurizer ZnO for Sulfur Removal
Zinc Oxide Desulfurizer can work with a wide range temperature, and it can absorb sulfur sufficiently, so clients can use it for second gas purification after others, such as ferric oxide. With the high sulfur removal capacity, it can be used both in inorganic sulfide removal and some simple organic sulfide removal.
Working principles
ZnO+H2S==ZnS+H2O
ZnO+COS==ZnS+CO2
ZnO+C2H5SH==ZnS+C2H 4+H2O
2ZnO+CS2==2ZnS+CO2
ZnO+SO2+5/2H2O==ZnSO3·5/2H2O
Main physical and chemical indicators
Quality Standards | Working Environment & Purification Standard | ||
Appearance | White or faint yellow | Temperature (ºC) | 200-400 |
Size (mm) | φ(3-5)*(5-10) | ||
Bulk Density (kg/L) | 0.95-1.2 | Pressure (MPa) | Normal-13.0 |
Surface Area ( m2/g) | ≥50 | Space Velocity (h-1) | 1000-5000 |
Compressive Strength (N/cm) | ≥70 | Bed Height to Diameter Ratio | ≥3 |
% Sulphar pick up (m/m) | ≥30 | Output sulfur (mg/m³) | ≤0.1 |
Reviews
There are no reviews yet.