Place of Origin: | IRAN |
---|---|
Brand Name: | CC CO. |
Certification: | ISO9001:2015 |
Model Number: | catalyst |
Minimum Order Quantity: | 1 kg |
---|---|
Price: | USD 3000 ~ 30000 /Ton |
Packaging Details: | 25kg/bags or 500kg/bags and carbon |
Delivery Time: | After Negotiation |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000Ton per month |
Shape: | Extrudates | Chemical Compositions: | Pt- Zeolite -γ-Al2O3 |
---|---|---|---|
Particle Size: mm: | φ1.4~1.6×3~6 | Bulk Density: kg/l: | 0.70~0.73 |
High Light: | 1.4mm Zeolite Extrudates
Xylene Isomerization Catalyst 1.4mm isomerization catalyst |
XI-1 xylene isomerization catalyst
XI-1 xylene isomerization catalyst is mainly used in the conversionfrom the C8 aromatics nonbalance mixture into balance components, from ethylbenzeneinto xylene. For different compositions of feed stock (for example: C8 aromatic hydrocarbons containing high ethyl benzene content ) and the requirements of different purposed products, the catalyst has good adaptability.If the feed stock changes, just adjust process conditions appropriately, it can produce p-xylene or o-xylene and p-xylene.The catalyst is a bi-function platinum-containing catalyst, taking high-purity alumina and special zeolite as carrier, with outstanding activity, selectivity and stability. The catalyst possesses the characteristics of high activity, stability and selectivity. In the reaction process, it is not necessary to fill the chlorine, no corrosion to equipment, which makes operation simpler, meanwhile, avoids the environmental problem and other losses, which improves comprehensive economic benefits significantly
Physical and chemical properties:
Chemical compositions: | Pt- zeolite -γ-Al2O3 |
Appearance | Extrudates |
Particle size: mm | φ1.4~1.6×3~6 |
Bulk density: kg/l | 0.70~0.73 |
Crushing strength N/cm | ≥80 |
Percentage of power m% | ≤1.0 |
Activity of catalyst:
Process conditions | Hydrogen pressure: MPa | 0.8~2.3 |
Temperature ℃ | 380~450 | |
Weight space velocity: h-1 | 3.0~4.0 | |
Hydrogen and hydrocarbon molecular ratio | 5~6 | |
feedstock | MixedC8 aromatic hydrocarbon,C7-light hydrocarbon<1%,C9+ heavy hydrocarbon <500ppm,S<1ppm ,N<1ppm | |
Activity and selectivity | PX/ΣX m% | ≥21 |
EB Conversion ratem% | ≥25 | |
C8 yield m% | ≥97 |
Operating results of Industrialdevice:
The catalyst is used in a plant, start-up successes just one time.At the same time, stop filling the chlorine and correspondingalkali washing system.The long-term industrial production statistics and evaluation as follows:
The single-pass yield of p-xylene improves from 0.137 tons to 0.150 tons,increases by 7139.8 tons/ year, save dichloroethane 63.94 tons/year.