Place of Origin: | IRAN |
---|---|
Brand Name: | CC.co |
Certification: | ISO9001:2015 |
Model Number: | catalyst |
Minimum Order Quantity: | 1 kg |
---|---|
Price: | USD3000-30000 /Ton |
Packaging Details: | 25kg/bags or 500kg/bags and carbon |
Delivery Time: | After Negotiation |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000Ton per month |
Shape: | Clover Extrudate | Size: | 1.6*3 |
---|---|---|---|
Bulk Density/kg·L-1: | 0.8-0.85 | BET: | 150 |
High Light: | 3mm Hydrotreating Catalyst
3mm Catalyst Extrudates 3mm hydrogenation catalyst |
HYDROTREATING CATALYST WMCN-1
Promoted composite alumina as the carrier, carrying the metal components and additives, such as Molybdenum, Tungsten, cobalt, and Nickel, WMCN-1 possesses the characteristics of excellent desulphurization, denitrogenation, dearsenization, removal aromatic hydrocarbon and removal colloid at low-pressure hydrogenation. The product has high crushing strength, and what is more, it can be regenerated. There isn’t easily-lost active component in the product. Thus, it will not cause corrosion of the equipment. Besides, it has good activity and stability. The actual industrial packing density is lower than the same product in China, so it can significantly reduce the cost of loading catalyst.
Application:
It applies to secondary processing low-grade gasoline and diesel. At the middle-low pressure, catalytic diesel of pipeline oil residue oil, and coke kerosene etc of Shengli, Liaohe, Xinjiang, Central Plains , Gudao, Luning etc. can achieve satisfactory results .It can produce ultra-low sulfur and low aromatic high-quality diesel. The product has been applied in multiple sets industrial plants successfully.
Physical and chemical properties:
Items | index | items | index |
Appearance | Clover extrudate | Pore volume,ml/g | ≥0.29 |
Particle size(mm) | ∮1.6 or 3.0 | Cobalt oxide(CoO)content % | 2.8-3.8 |
Crushing strength | N/cm ≥150 | Molybdenum trioxide(MoO3)content % | 18-22 |
Bulk density,(kg/L) | 0.80-0.85 | Tungsten trioxide(WO3)content % | 6-8 |
Surface area(m2/g) | 150 | Nickel oxide(NiO)content% | 1.5-2.5 |
Activity index:
Process parameters | Hydrogen partial pressure,Mpa | Temperature,℃ | Space velocity,hr-1 | Hydrogen to oil volume ratio, V/V |
6.0 | 360 | 2.0 | 800 | |
Feedstock | High sulfur diesel, the sulfur content about 20000ppm. | |||
Resultant | Sulfur content no higher than 300ppm |
Reference conditions:
Process conditions Feedstock types |
Hydrogen partial pressure (Mpa) | Reactor inlet temperature (℃) |
Space velocity (hr-1) |
Hydrogen to oil volume ratio, ( V/V) |
Xinjiang, Shengli and pipeline catalytic diesel | 3.0-6.0 | 260-300 | 1.0-20. | 400-600 |
catalytic diesel of Pipeline oil blending residue | 3.0-6.0 | 270-310 | 1.0-2.0 | 400-600 |
Daqing coke kerosene | 3.0-6.0 | 280-320 | 1.0-2.0 | 500-800 |
Shengli coke kerosene | 6.0 | 290-330 | 1.0-1.5 | 600-800 |
Packing: iron drums innerlining double-layer plastic bags.
Our zeoite and catalyst factory are in follow.
The fixed-bed catalyst production project covers an area of about 5,000 square meters and a building area of 2,000 square meters. It is fully equipped with public works and has more than 40 sets of catalyst production equipment. It has a complete fixed-bed catalyst production system, and the production units that can be carried out mainly include: pretreatment of catalyst raw powder, impregnation, molding, drying/roasting, screening and environmental protection treatment, etc., which can meet the production of various fixed-bed catalysts.