Place of Origin: | Iran |
---|---|
Brand Name: | CC Co. |
Certification: | SGS ISO |
Model Number: | BPC-1 |
Minimum Order Quantity: | 1PCS |
---|---|
Packaging Details: | Carton or according customers requirepment |
Delivery Time: | After negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000tons/month |
Color: | White | Shape: | Strip |
---|---|---|---|
NaO2: | <0.05% | BET: | >250m2/g |
High Light: | Synthesis Cumene Catalysts
Synthesis Cumene Solid Acid Catalysts 3.0mm Solid Acid Catalysts |
Benzene and propylene synthesis cumene catalysts solid acid catalysts
1. The use conditions and main technical indicators of the catalyst
1.1 The scope of use of the catalyst
This catalyst is a solid acid catalyst which synthesizes cumene from benzene and propylene.
1.2 Catalyst technical specifications
Catalyst technical specifications
Indicator name | Unit | Result | Analytical method |
Exterior | White strip | Visually | |
Specification | mm | Φ(2.0~3.0) | Calipers |
Na2O content | wt% | <0.05 | |
Specific surface area | m2/g | >250 | N2_BET |
Pore volume | cc/g | >0.2 | N2_BET |
Bulk density | g/ml | 0.40~0.55 | |
Axial crushing strength | N/cm | ≥10 | Particle strength tester |
Types of impurities | Unit | Content |
water | ppmw | <100 |
Oxygenates | ppmw | <100 |
Alkaline Nitrogen | ppbw | <1 |
Sulfur content | ppmw | <1 |
Types of impurities | Unit | Content |
water | ppmw | <100 |
Oxygenates | ppmw | <100 |
Alkaline Nitrogen | ppbw | <1 |
Sulfur content | ppmw | <1 |
arsenic | ppmw | <1 |
Item | Scope of application | Recommended range |
Use temperature, ℃ | 150~180 | <160 |
Regeneration temperature, ℃ | 430~520 | |
Benzene weight space velocity, hr-1 | 2.0~4.0 | 2.5 |
Benzene ratio (mol) | 2.5~7 | 3.3 |
Reaction pressure, Mpa(G) | 2.0~3.0 | 2.5 |
Item | Scope of application | Recommended range |
Use temperature, ℃ | 170~200 | 190 |
Regeneration temperature, ℃ | 430~520 | |
Liquid material weight and space velocity, hr-1 | 1.0~5.0 | 2.0 |
Diisopropylbenzene concentration% (Diisopropylbenzene/(Diisopropylbenzene+benzene) | 20~50 | 35 |
Reaction pressure, Mpa(G) | 2.0~3.0 | 2.2 |
Three, the premise
1. It needs to be dried before use.
2. Drying conditions: 300°C, two hours.
3. If the catalyst is loaded into the reactor, draw with the help of guide.
Four, packaging, storage and transportation
1. The product is well packaged to prevent pollution; it rolls and falls during transportation, loading and unloading.
2. Packed in iron drum lined with plastic bag.
3. The catalyst at the synthetic adsorption site should be clean, dry, and rainproof.